8th Pay Commission Fitment Factor Impact: Not just current central government employees, but pensioners have also fixed their gaze on developments related to the 8th Pay Commission (8th CPC). The 8th CPC is yet to be formed, and from the report preparation to approval to its implementation, it may take between 1 and 2 years. During that period, pensioners will know about the fitment factor for the new pay commission. A fitment factor is a multiplier for salary and pension revision in a pay commission that determines the revised payouts to employees and pensioners.
Though pensioners will know about the fitment factor after some time, there are already expert opinions and projections suggesting the 8th CPC fitment factor to be in the range of 1.92 to 2.86.
In this write-up, we will pick 21 prevailing pension amounts as per the 7th Pay Commission (7th) slabs and tell how they may be revised in the new pay commission if the fitment factor is 1.92, 2.28, 2.57, or 2.86.
Pension amounts that we are taking for our story
Rs 12,100, Rs 15,550, Rs 20,800, Rs 25,250, Rs 30,200, Rs 35,000, Rs 41,300, Rs 45,550, Rs 51,400, Rs 56,200, Rs 61,550, Rs 65,300, Rs 69,250, Rs 76,000, Rs 81,150, Rs 86,100, Rs 91,100, Rs 99,550, Rs 1,05,650, Rs 1,12,500 and Rs 125,000.
We will calculate estimated revised pension amounts at 1.92, 2.28, 2.57, and 2.86 fitment factors.
No | Pension amounts |
1 | ₹12,100 |
2 | ₹15,550 |
3 | ₹20,800 |
4 | ₹25,250 |
5 | ₹30,200 |
6 | ₹35,000 |
7 | ₹41,300 |
8 | ₹45,550 |
9 | ₹51,400 |
10 | ₹56,200 |
11 | ₹61,550 |
12 | ₹65,300 |
13 | ₹69,250 |
14 | ₹76,000 |
15 | ₹81,150 |
16 | ₹86,100 |
17 | ₹91,100 |
18 | ₹99,550 |
19 | ₹105,650 |
20 | ₹112,500 |
21 | ₹125,000 |
Revised pension at 1.92 fitment factor
Pension amount | Estimated revised pension amount |
₹12,100 | ₹23,232 |
₹15,550 | ₹29,856 |
₹20,800 | ₹39,936 |
₹25,250 | ₹48,480 |
₹30,200 | ₹57,984 |
₹35,000 | ₹67,200 |
₹41,300 | ₹79,296 |
₹45,550 | ₹87,456 |
₹51,400 | ₹98,688 |
₹56,200 | ₹107,904 |
₹61,550 | ₹118,176 |
₹65,300 | ₹125,376 |
₹69,250 | ₹132,960 |
₹76,000 | ₹145,920 |
₹81,150 | ₹155,808 |
₹86,100 | ₹165,312 |
₹91,100 | ₹174,912 |
₹99,550 | ₹191,136 |
₹105,650 | ₹202,848 |
₹112,500 | ₹216,000 |
₹125,000 | ₹240,000 |
Revised pension at 2.28 fitment factor
Pension amount | Estimated revised pension amount |
₹12,100 | ₹27,588 |
₹15,550 | ₹35,454 |
₹20,800 | ₹47,424 |
₹25,250 | ₹57,570 |
₹30,200 | ₹68,856 |
₹35,000 | ₹79,800 |
₹41,300 | ₹94,164 |
₹45,550 | ₹103,854 |
₹51,400 | ₹117,192 |
₹56,200 | ₹128,136 |
₹61,550 | ₹140,334 |
₹65,300 | ₹148,884 |
₹69,250 | ₹157,890 |
₹76,000 | ₹173,280 |
₹81,150 | ₹185,022 |
₹86,100 | ₹196,308 |
₹91,100 | ₹207,708 |
₹99,550 | ₹226,974 |
₹105,650 | ₹240,882 |
₹112,500 | ₹256,500 |
₹125,000 | ₹285,000 |
Revised pension at 2.57 fitment factor
Pension amount | Estimated revised pension amount |
₹12,100 | ₹31,097 |
₹15,550 | ₹39,964 |
₹20,800 | ₹53,456 |
₹25,250 | ₹64,893 |
₹30,200 | ₹77,614 |
₹35,000 | ₹89,950 |
₹41,300 | ₹106,141 |
₹45,550 | ₹117,064 |
₹51,400 | ₹132,098 |
₹56,200 | ₹144,434 |
₹61,550 | ₹158,184 |
₹65,300 | ₹167,821 |
₹69,250 | ₹177,973 |
₹76,000 | ₹195,320 |
₹81,150 | ₹208,556 |
₹86,100 | ₹221,277 |
₹91,100 | ₹234,127 |
₹99,550 | ₹255,844 |
₹105,650 | ₹271,521 |
₹112,500 | ₹289,125 |
₹125,000 | ₹321,250 |
Revised pension at 2.86 fitment factor
Pension amount | Estimated revised pension amount |
₹12,100 | ₹34,606 |
₹15,550 | ₹44,473 |
₹20,800 | ₹59,488 |
₹25,250 | ₹72,215 |
₹30,200 | ₹86,372 |
₹35,000 | ₹100,100 |
₹41,300 | ₹118,118 |
₹45,550 | ₹130,273 |
₹51,400 | ₹147,004 |
₹56,200 | ₹160,732 |
₹61,550 | ₹176,033 |
₹65,300 | ₹186,758 |
₹69,250 | ₹198,055 |
₹76,000 | ₹217,360 |
₹81,150 | ₹232,089 |
₹86,100 | ₹246,246 |
₹91,100 | ₹260,546 |
₹99,550 | ₹284,713 |
₹105,650 | ₹302,159 |
₹112,500 | ₹321,750 |
₹125,000 | ₹357,500 |