Retirement Planning: Inflation rises, and with that increase your expenses. The food you eat, groceries you buy, medicines you take, or fuel you fill in your car become costlier with time. What an Rs 10,000 amount can buy for you today may get you half of that quantity in years to come. The same rule applies for your retirement corpus also. An amount that may appear to be sufficient for you today may be insufficient when you actually need it.
Years of inflation will depreciate its value.
If you are a 40-year-old individual with monthly expenses of Rs 50,000, want to retire at 60, and need a corpus till 80 years of age, will a Rs 5 crore retirement corpus be sufficient for you amid rising inflation?
Let's see why you may require more money at a 6 per cent inflation rate!
Rising cost of living
If you are 40 years old with Rs 50,000 monthly expenses and the inflation rate is 6 per cent, to maintain the same lifestyle next year, you require Rs 53,000 a month.
The amount will keep increasing every year. Let's see how it will increase by the time you turn 80.
Age | Retirement years | Monthly expenses (at 6% inflation) | Yearly expenses (at 6% inflation) |
40 | ₹50,000 | ₹600,000 | |
41 | ₹53,000 | ₹636,000 | |
42 | ₹56,180 | ₹674,160 | |
43 | ₹59,551 | ₹714,610 | |
44 | ₹63,124 | ₹757,486 | |
45 | ₹66,911 | ₹802,935 | |
46 | ₹70,926 | ₹851,111 | |
47 | ₹75,182 | ₹902,178 | |
48 | ₹79,692 | ₹956,309 | |
49 | ₹84,474 | ₹1,013,687 | |
50 | ₹89,542 | ₹1,074,509 | |
51 | ₹94,915 | ₹1,138,979 | |
52 | ₹100,610 | ₹1,207,318 | |
53 | ₹106,646 | ₹1,279,757 | |
54 | ₹113,045 | ₹1,356,542 | |
55 | ₹119,828 | ₹1,437,935 | |
56 | ₹127,018 | ₹1,524,211 | |
57 | ₹134,639 | ₹1,615,664 | |
58 | ₹142,717 | ₹1,712,603 | |
59 | ₹151,280 | ₹1,815,360 | |
60 | 1 | ₹160,357 | ₹1,924,281 |
61 | 2 | ₹169,978 | ₹2,039,738 |
62 | 3 | ₹180,177 | ₹2,162,122 |
63 | 4 | ₹190,987 | ₹2,291,850 |
64 | 5 | ₹202,447 | ₹2,429,361 |
65 | 6 | ₹214,594 | ₹2,575,122 |
66 | 7 | ₹227,469 | ₹2,729,630 |
67 | 8 | ₹241,117 | ₹2,893,408 |
68 | 9 | ₹255,584 | ₹3,067,012 |
69 | 10 | ₹270,919 | ₹3,251,033 |
70 | 11 | ₹287,175 | ₹3,446,095 |
71 | 12 | ₹304,405 | ₹3,652,860 |
72 | 13 | ₹322,669 | ₹3,872,032 |
73 | 14 | ₹342,029 | ₹4,104,354 |
74 | 15 | ₹362,551 | ₹4,350,615 |
75 | 16 | ₹384,304 | ₹4,611,652 |
76 | 17 | ₹407,363 | ₹4,888,351 |
77 | 18 | ₹431,804 | ₹5,181,652 |
78 | 19 | ₹457,713 | ₹5,492,551 |
79 | 20 | ₹485,175 | ₹5,822,104 |
In the table you can see that at 60 years of age, your estimated monthly expense will be Rs 160,357, while at 80 years of age, the estimated monthly expense will be Rs 4,85,175.
Expenses from 60-80 years (retirement corpus)
The estimated corpus you require for 20 years of your retirement will be Rs 7,07,85,825.
60 | 1 | ₹160,357 | ₹1,924,281 |
61 | 2 | ₹169,978 | ₹2,039,738 |
62 | 3 | ₹180,177 | ₹2,162,122 |
63 | 4 | ₹190,987 | ₹2,291,850 |
64 | 5 | ₹202,447 | ₹2,429,361 |
65 | 6 | ₹214,594 | ₹2,575,122 |
66 | 7 | ₹227,469 | ₹2,729,630 |
67 | 8 | ₹241,117 | ₹2,893,408 |
68 | 9 | ₹255,584 | ₹3,067,012 |
69 | 10 | ₹270,919 | ₹3,251,033 |
70 | 11 | ₹287,175 | ₹3,446,095 |
71 | 12 | ₹304,405 | ₹3,652,860 |
72 | 13 | ₹322,669 | ₹3,872,032 |
73 | 14 | ₹342,029 | ₹4,104,354 |
74 | 15 | ₹362,551 | ₹4,350,615 |
75 | 16 | ₹384,304 | ₹4,611,652 |
76 | 17 | ₹407,363 | ₹4,888,351 |
77 | 18 | ₹431,804 | ₹5,181,652 |
78 | 19 | ₹457,713 | ₹5,492,551 |
79 | 20 | ₹485,175 | ₹5,822,104 |
Retirement corpus | ₹70,785,825 |
The figure is much higher than Rs 5 crore, but wait, we haven't incorporated the post-retirement investment return on it.
Post-retirement return
If you get an 8 per cent return on your post-retirement investments and the inflation rate is 6 per cent, the estimated corpus you require at 60 years of age will be Rs 3,24,11,441.31.
But we still haven't incorporated the pre-retirement investment return, which will determine the investment amounts you need to achieve that corpus.
If the pre-retirement annualised investment return is 12 per cent, then-
The estimated one-time investment required to achieve the corpus will be Rs 33,59,989.27.
The estimated yearly investment required to achieve the corpus will be Rs 4,01,635.
The estimated monthly investment required to achieve the corpus will be Rs 35,235.
Conclusion
The corpus that may appear to you sufficient or large today may fall short of your needs when we factor in inflation. A good situation is to calculate it today and analyse how you may reach there with a lump sum, yearly or monthly investments.
(Disclaimer: This is not investment advice. Do your own due diligence or consult an expert for financial planning.)