Rs 12K SIP for 20 Years vs Rs 12 Lakh Lump Sum Investment Today: Which mutual fund investment option may create more wealth for you?

12 hours ago 1

SIP vs Lump Sum in Mutual Funds: Many investors opt for mutual fund investment these days, but they often find themselves at the crossroads of two choices. Should they invest through a systematic investment plan (SIP), depositing a fixed amount as per their income cycle, or should they avoid the cycle of monthly investment and invest a large amount in one go? The purpose of both investments may be to get high returns and achieve financial goals, but which option may help you create a larger corpus? SIP or lump sum?

Similarly, if you are given a choice of starting a Rs 12,000 monthly SIP investment and investing a Rs 12 lakh lump sum amount for 20 years each, which of the two can help you generate a higher corpus? See our calculations to know-

SIP vs lump sum 

Let's take the example of a Rs 24 lakh lump sum investment and a Rs 10,000 monthly SIP investment for 20 years. In each case, the total investment is Rs 24 lakh.

If you get a 12 per cent annualised return on both investments, this is how your corpus will grow year by year.

Corpus from Rs 10,000 SIP investment  

In 20 years, estimated capital gains will be Rs 67,98,574, and the estimated corpus will be Rs 91,98,574. This is how the investment will grow every year. 

End of year Total investment Capital gains Corpus
1 ₹120,000 ₹7,665 ₹127,665
2 ₹240,000 ₹30,650 ₹270,650
3 ₹360,000 ₹70,793 ₹430,793
4 ₹480,000 ₹130,153 ₹610,153
5 ₹600,000 ₹211,036 ₹811,036
6 ₹720,000 ₹316,025 ₹1,036,025
7 ₹840,000 ₹448,013 ₹1,288,013
8 ₹960,000 ₹610,240 ₹1,570,240
9 ₹1,080,000 ₹806,334 ₹1,886,334
10 ₹1,200,000 ₹1,040,359 ₹2,240,359
11 ₹1,320,000 ₹1,316,867 ₹2,636,867
12 ₹1,440,000 ₹1,640,956 ₹3,080,956
13 ₹1,560,000 ₹2,018,336 ₹3,578,336
14 ₹1,680,000 ₹2,455,401 ₹4,135,401
15 ₹1,800,000 ₹2,959,314 ₹4,759,314
16 ₹1,920,000 ₹3,538,097 ₹5,458,097
17 ₹2,040,000 ₹4,200,733 ₹6,240,733
18 ₹2,160,000 ₹4,957,286 ₹7,117,286
19 ₹2,280,000 ₹5,819,026 ₹8,099,026
20 ₹2,400,000 ₹6,798,574 ₹9,198,574

Rs 20 lakh lump sum investment

At a 12 per cent annualised return, estimated capital gains will be Rs 2,07,51,103 and the estimated corpus will be Rs 2,31,51,103. 

End of year Capital gains Corpus
1 ₹288,000 ₹2,688,000
2 ₹610,560 ₹3,010,560
3 ₹971,827 ₹3,371,827
4 ₹1,376,446 ₹3,776,446
5 ₹1,829,620 ₹4,229,620
6 ₹2,337,174 ₹4,737,174
7 ₹2,905,635 ₹5,305,635
8 ₹3,542,312 ₹5,942,312
9 ₹4,255,389 ₹6,655,389
10 ₹5,054,036 ₹7,454,036
11 ₹5,948,520 ₹8,348,520
12 ₹6,950,342 ₹9,350,342
13 ₹8,072,383 ₹10,472,383
14 ₹9,329,069 ₹11,729,069
15 ₹10,736,558 ₹13,136,558
16 ₹12,312,945 ₹14,712,945
17 ₹14,078,498 ₹16,478,498
18 ₹16,055,918 ₹18,455,918
19 ₹18,270,628 ₹20,670,628
20 ₹20,751,103 ₹23,151,103

If you look at the capital gains generated from either investment, there is a large difference; it is because in a lump sum investment, you get compounding on the entire amount from Day 1.

On the other hand, you invest an amount through SIP step by step and get compounding only on that amount. 

SIP+lump sum investment 

Now see another stage, where you mix SIP investment with lump sum investment.

E.g., you start an Rs 10,000 SIP for 20 years and invest an Rs 8 lakh lump sum upfront and get a 12 per cent annualised return on both.

Let's see what corpus you may generate.

In SIP, on a Rs 24 lakh total investment, estimated capital gains will be Rs 67,98,574, and the estimated corpus will be Rs 91,98,574.  

In a lump sum, on a one-third investment of the SIP amount, estimated capital gains will be Rs 69,17,034, and the estimated corpus will be Rs 77,17,034.  

End of year Total SIP investment SIP Capital gains SIP corpus Lump sum corpus Lump sum capital gains
1 ₹120,000 ₹7,665 ₹127,665 ₹896,000 ₹96,000
2 ₹240,000 ₹30,650 ₹270,650 ₹1,003,520 ₹203,520
3 ₹360,000 ₹70,793 ₹430,793 ₹1,123,942 ₹323,942
4 ₹480,000 ₹130,153 ₹610,153 ₹1,258,815 ₹458,815
5 ₹600,000 ₹211,036 ₹811,036 ₹1,409,873 ₹609,873
6 ₹720,000 ₹316,025 ₹1,036,025 ₹1,579,058 ₹779,058
7 ₹840,000 ₹448,013 ₹1,288,013 ₹1,768,545 ₹968,545
8 ₹960,000 ₹610,240 ₹1,570,240 ₹1,980,771 ₹1,180,771
9 ₹1,080,000 ₹806,334 ₹1,886,334 ₹2,218,463 ₹1,418,463
10 ₹1,200,000 ₹1,040,359 ₹2,240,359 ₹2,484,679 ₹1,684,679
11 ₹1,320,000 ₹1,316,867 ₹2,636,867 ₹2,782,840 ₹1,982,840
12 ₹1,440,000 ₹1,640,956 ₹3,080,956 ₹3,116,781 ₹2,316,781
13 ₹1,560,000 ₹2,018,336 ₹3,578,336 ₹3,490,794 ₹2,690,794
14 ₹1,680,000 ₹2,455,401 ₹4,135,401 ₹3,909,690 ₹3,109,690
15 ₹1,800,000 ₹2,959,314 ₹4,759,314 ₹4,378,853 ₹3,578,853
16 ₹1,920,000 ₹3,538,097 ₹5,458,097 ₹4,904,315 ₹4,104,315
17 ₹2,040,000 ₹4,200,733 ₹6,240,733 ₹5,492,833 ₹4,692,833
18 ₹2,160,000 ₹4,957,286 ₹7,117,286 ₹6,151,973 ₹5,351,973
19 ₹2,280,000 ₹5,819,026 ₹8,099,026 ₹6,890,209 ₹6,090,209
20 ₹2,400,000 ₹6,798,574 ₹9,198,574 ₹7,717,034 ₹6,917,034

You can see that with a one-third investment, the estimated corpus generated in the lump sum option is Rs 14,81,540 less than the corpus generated from SIP investment.

It is also because in your lump sum investment, you are getting compounding on the entire sum from the first day.

Rs 12K SIP for 20 Years or Rs 12 Lakh One-time Investment 

Here, we will see which of the two investments may help create a larger corpus at a 12 per cent annualised return—a Rs 12,000 monthly SIP investment for 20 years or a Rs 12 lakh lump sum investment for 20 years.

The total SIP investment in 20 years will be Rs 28,80,000, estimated capital gains will be Rs 81,58,288, and the estimated corpus will be Rs 1,10,38,288.

In the lump sum investment, estimated capital gains will be Rs 1,03,75,552, and the estimated corpus will be Rs 1,15,75,552.

Which is better- SIP or lump sum?

Both investments are good. Picking SIP or lump sum investment may depend on an individual's income flow, investment capacity, earning cycle, and financial goals.

If the investment is target-orientated, one may choose SIP, lump sum, or both.

(Disclaimer: This is not investment advice. Do your own due diligence or consult an expert for investment advice.)
 

Read Entire Article