Invest Rs 10 Lakh Once to Get Rs 5.28 Cr: Anyone would like to see their investments multiplying by more than 52 times. Such growth is rare, but it is very much within reach of any individual investor, provided they pick the right investment, maintain a good pace of an average return, and give it time to grow. If they manage to do that, their small investment may convert into a significantly larger corpus than the principal amount.
It is quite a possibility that if you invest Rs 10 lakh today in a mutual fund scheme, it may give you Rs 5.28 crore in the future.
But it will take time.
In retirement planning, such a large corpus may be a game-changer for you! Know in how many years you may cover the journey from a Rs 10 lakh investment to a Rs 5.28 crore corpus when you get 12 per cent annualised growth on your investments.
Investment return matters
In an investment, the rate of return is an important aspect. It can help you achieve a financial goal earlier than the expected time. In the long term, the difference of 1 per cent return can result in a larger corpus. Let's see what an Rs 5,00,000 lump sum investment can generate in 30 years at a 10 per cent-15 per cent annualised return.
Investment amount | Investment years | Return | Corpus |
₹ 5,00,000 | 30 | 10% | ₹ 87,24,701.13 |
₹ 5,00,000 | 30 | 11% | ₹ 1,14,46,148.29 |
₹ 5,00,000 | 30 | 12% | ₹ 1,49,79,961.06 |
₹ 5,00,000 | 30 | 13% | ₹ 1,95,57,948.98 |
₹ 5,00,000 | 30 | 14% | ₹ 2,54,75,079.29 |
₹ 5,00,000 | 30 | 15% | ₹ 3,31,05,885.98 |
You can see that if, instead of 10 per cent, one gets a 12 per cent annualised return from their Rs 5,00,000 investment, the extra estimated corpus that they may generate is Rs 62,55,259.93.
If they get a 15 per cent return instead of 12 per cent, the difference in the corpus generated is Rs 1,81,25,924.92.
Why investment duration is important
The investment duration is another important aspect that determines the corpus generated. The longer period provides extra years of compound growth to investment; as a result, it grows faster with time.
Take the example of a Rs 4,00,000 one-time investment, where the investment return is 12 per cent. Let's see the kind of corpus one may build from it in 12, 24, and 36 years.
Investment | Years | Capital gains | Corpus |
₹ 4,00,000 | 12 | ₹ 11,58,390.40 | ₹ 15,58,390.40 |
24 | ₹ 56,71,451.57 | ₹ 60,71,451.57 | |
36 | ₹ 2,32,54,229.57 | ₹ 2,36,54,229.57 |
In the example, you can see that the estimated investment growth from 12 years to 24 years is Rs 45,13,061.18, but from 24 years to 36, it is Rs 1,75,82,778.
Looking at the example, starting to invest early and for a long time can be the mantra to create a large corpus.
Calculations for story
In the story, we will calculate in how many years an Rs 10,00,000 mutual fund lump sum investment can generate an estimated corpus of Rs 5.28 crore at a 12 per cent annualised return.
It will take an estimated 35 years of time to achieve this target.
In 35 years, estimated capital gains will be Rs 5,17,99,619.58, and the estimated corpus will be Rs 5,27,99,619.58.
Here is how your investment will pan out.
Year | Capital gains | Corpus |
1 | ₹ 1,20,000 | ₹ 11,20,000 |
2 | ₹ 2,54,400 | ₹ 12,54,400 |
3 | ₹ 4,04,928 | ₹ 14,04,928 |
4 | ₹ 5,73,519 | ₹ 15,73,519 |
5 | ₹ 7,62,342 | ₹ 17,62,342 |
6 | ₹ 9,73,823 | ₹ 19,73,823 |
7 | ₹ 12,10,681 | ₹ 22,10,681 |
8 | ₹ 14,75,963 | ₹ 24,75,963 |
9 | ₹ 17,73,079 | ₹ 27,73,079 |
10 | ₹ 21,05,848 | ₹ 31,05,848 |
11 | ₹ 24,78,550 | ₹ 34,78,550 |
12 | ₹ 28,95,976 | ₹ 38,95,976 |
13 | ₹ 33,63,493 | ₹ 43,63,493 |
14 | ₹ 38,87,112 | ₹ 48,87,112 |
15 | ₹ 44,73,566 | ₹ 54,73,566 |
16 | ₹ 51,30,394 | ₹ 61,30,394 |
17 | ₹ 58,66,041 | ₹ 68,66,041 |
18 | ₹ 66,89,966 | ₹ 76,89,966 |
19 | ₹ 76,12,762 | ₹ 86,12,762 |
20 | ₹ 86,46,293 | ₹ 96,46,293 |
21 | ₹ 98,03,848 | ₹ 1,08,03,848 |
22 | ₹ 1,11,00,310 | ₹ 1,21,00,310 |
23 | ₹ 1,25,52,347 | ₹ 1,35,52,347 |
24 | ₹ 1,41,78,629 | ₹ 1,51,78,629 |
25 | ₹ 1,60,00,064 | ₹ 1,70,00,064 |
26 | ₹ 1,80,40,072 | ₹ 1,90,40,072 |
27 | ₹ 2,03,24,881 | ₹ 2,13,24,881 |
28 | ₹ 2,28,83,866 | ₹ 2,38,83,866 |
29 | ₹ 2,57,49,930 | ₹ 2,67,49,930 |
30 | ₹ 2,89,59,922 | ₹ 2,99,59,922 |
31 | ₹ 3,25,55,113 | ₹ 3,35,55,113 |
32 | ₹ 3,65,81,726 | ₹ 3,75,81,726 |
33 | ₹ 4,10,91,533 | ₹ 4,20,91,533 |
34 | ₹ 4,61,42,517 | ₹ 4,71,42,517 |
35 | ₹ 5,17,99,620 | ₹ 5,27,99,620 |
(Disclaimer: This is not investment advice. Do your due diligence or consult an expert for financial planning.)